Where you are: Home / Projects

A gold stream involves Sandstorm making an upfront cash payment and in return, receiving a percentage of the gold that is produced over the life of the mine. Commonly with gold streaming agreements, Sandstorm would also make a fixed payment at the time of delivery for each ounce of gold delivered. This fixed payment is predetermined at the beginning of the contract to ensure that Sandstorm's costs are fixed regardless of any cost increases that may be experienced at a particular gold mine.

Aurizona Gold Mine | Luna Gold Corp. Aurizona Gold Mine | Luna Gold Corp.
Serra Pelada Mine | Colossus Minerals Inc. Serra Pelada Mine | Colossus Minerals Inc.
Black Fox Mine | Brigus Gold Corp. Black Fox Mine | Brigus Gold Corp.
Santa Elena Mine | Silvercrest Mines Inc. Santa Elena Mine | Silvercrest Mines Inc.
Deflector Mine | Mutiny Gold Ltd. Deflector Mine | Mutiny Gold Ltd.
Bachelor Lake Mine | Metanor Resources Inc. Bachelor Lake Mine | Metanor Resources Inc.
Ming Mine | Rambler Metals & Mining PLC Ming Mine | Rambler Metals & Mining PLC
Hugo North Extension and Heruga | Entrée Gold Inc. Hugo North Extension and Heruga | Entrée Gold Inc.
Bracemac-McLeod Mine | Donner Metals Ltd. Bracemac-McLeod Mine | Donner Metals Ltd.
Summit Mine | Santa Fe Gold Corp. Summit Mine | Santa Fe Gold Corp.
Premier Royalty | 14 Royalties with 7 producing assets Premier Royalty | 14 Royalties with 7 producing assets
Mt. Hamilton Royalty | Solitario Exploration & Royalty Corp. Mt. Hamilton Royalty | Solitario Exploration & Royalty Corp.
Coringa Royalty | Magellan Minerals Ltd. Coringa Royalty | Magellan Minerals Ltd.
Ann Mason Royalty | Entrée Gold Ltd. Ann Mason Royalty | Entrée Gold Ltd.

Corporate Head Office

Suite 1400
400 Burrard Street
Vancouver, BC | V6C 3A6 Canada

604.689.0234
1.866.584.0234
604.689.7317

info@sandstormLTD.com
www.sandstormLTD.com

Investor Relations

Denver Harris

604.628.1178
1.866.584.0234 ext. 254

dharris@sandstormLTD.com
request more info